The following supervisors from the School of Mathematics and Statistics have confirmed their interest in supervising Vacation Scholarship projects in 2025/2026.
| Name | Research Areas | |
|---|---|---|
| Beaton, Nicholas | Mathematical Physics, Discrete Mathematics | nrbeaton@unimelb.edu.au |
| Bennetts, Luke | Applied Mathematics (Mathematical Modeling, Climate Change) | luke.bennetts@unimelb.edu.au |
| Browning, Alexander; Zanca, Adriana (co-supervisor) | Mathematical Biology, Statistics | |
| Chu; Tingjin | Statistics, Data Science | tingjin.chu@unimelb.edu.au |
| Combes, Josh | Mathematical Physics, Quantum Information and Computing | Josh.Combes@unimelb.edu.au |
| De Gier, Jan; Sasha Garbali (co-supervisor) | Mathematical Physics, Quantum Groups | |
| Eales, Oliver | Mathematical Epidemiology, Mathematical Biology, Statistics | oliver.eales@unimelb.edu.au |
| Fijn, Paul | Mathematics Education, Applied Statistics | paul.fijn@unimelb.edu.au |
| Flegg, Jennifer; Kimpson, Tom (co-supervisor) | Mathematical Modelling, Mathematical Biology, Stochastic Dynamical Systems | |
| Forrester, Peter | Mathematical Physics, Discrete Mathematics | pjforr@unimelb.edu.au |
| Hackl, Lucas | Mathematical Physics, Quantum Information | lucas.hackl@unimelb.edu.au |
| Huang, Wei | Statistics, Data Science | wei.huang@unimelb.edu.au |
| Kieburg, Mario | Mathematical Physics, Stochastic Processes | m.kieburg@unimelb.edu.au |
| McNamara, Peter | Pure Mathematics | peter.mcnamara@unimelb.edu.au |
| Mullane, Scott | Pure Mathematics (Algebraic Geometry and Moduli Spaces) | mullanes@unimelb.edu.au |
| Norbury, Paul | Pure Mathematics, Mathematical Physics | norbury@unimelb.edu.au |
| Osborne, James | Applied Mathematics, Mathematical Biology | jmosborne@unimelb.edu.au |
| Osborne, James; Germano, Domenic (co-supervisor) | Mathematical Biology, Mathematical Epidemiology | |
Osborne, James; | Applied Mathematics, Mathematical Biology, Computational Mathematics | |
| Osborne, James; Zanca, Adriana (co-supervisor) | Applied Mathematics, Mathematical Biology | |
| Ras, Charl | Operations Research | cjras@unimelb.edu.au |
| Ray, Arunima | Pure Mathematics (Geometry and Topology) | aru.ray@unimelb.edu.au |
| Roberts, Lindon | Data Science, Operations Research | lindon.roberts@unimelb.edu.au |
| Shim, Heejung | Statistics, Data Science, Mathematical Biology | heejung.shim@unimelb.edu.au |
| Taylor, Peter | Applied probability, Stochastic Processes | taylorpg@unimelb.edu.au |
| Tran, TriThang | Mathematics Education, Pure Mathematics | trithang.tran@unimelb.edu.au |
| Zhang, Joyce | Operations Research | lele.zhang@unimelb.edu.au |
Please note that this list may not be exhaustive and you are also welcome to contact other academics in your area of interest.
Academics who wish to be added to this list of potential supervisors should contact ms-vacation-scholarships@unimelb.edu.au.